服務(wù)熱線
18912626031
E-mail: zyyq2008@163.com
全國銷售熱線:18912626031
日本東日棘輪扭力扳手60QL4
更新時間:2024-10-24
日本東日棘輪扭力扳手60QL4產(chǎn)品名稱:預(yù)置式扭力扳手產(chǎn)品品牌:日本東日TOHNICHI產(chǎn)品特點:預(yù)設(shè)定型,帶刻度,帶棘輪,單方向旋轉(zhuǎn)產(chǎn)品用途:適于于大量生產(chǎn)及維修,可有效的避免產(chǎn)生過載扭矩。
詳細資料
日本東日棘輪扭力扳手60QL4
產(chǎn)品品牌:日本東日TOHNICHI
產(chǎn)品特點:預(yù)設(shè)定型,帶刻度,帶棘輪,單方向旋轉(zhuǎn)
產(chǎn)品用途:適于于大量生產(chǎn)及維修,可有效的避免產(chǎn)生過載扭矩。
日本東日棘輪扭力扳手60QL4技術(shù)參數(shù):
Model | Torque Range | OVERALL LENGTH | SQUARE DRIVE | WEIGHT APPROX. | ||||||||||
S.I. | METRIC | AMERICAN | MIN.~MAX. | GRADUATION | ||||||||||
S.I. | METRIC | AMERICAN | S.I. | METRIC | AMERICAN | mm | in. | mm | in. | kg | lb. | |||
QL1.5N4 | 15QL4 | 15QL4-A | N.m | kgf.cm | in.lbs | N.m | kgf.cm | in.lbs | 160 | * | 6.35 | 1/4 | 0.16 | * |
QL3N4 | 30QL4 | 30QL4-A | 0.6~3 | 6~30 | *~30 | 0.02 | 0.2 | * | ||||||
QL6N4 | 60QL4 | QL50I-2A | 1~6 | 10~60 | *~50 | 0.05 | 0.5 | * | 195 | |||||
QL12N4 | 120QL4 | QL100I-2A | 2~12 | 20~120 | *~100 | 0.1 | 1 | * | 7 19/64 | 0.18 | * | |||
- | - | QL200I-2A | - | - | 50~200 | - | - | 2.5 | - | 8 43/64 | - | - | 9/16 | |
QL25N | 225QL3 | QL200I-3A | 5~25 | 50~250 | 50~200 | 0.25 | 2.5 | 230 | 9.53 | 3/8 | 0.25 | |||
QL50N | 450QL3 | QL400I-3A | 10~50 | 100~500 | 100~400 | 0.5 | 5 | 5 | 260 | 10 1/4 | 0.45 | 1 | ||
- | - | QL750I-3A | - | - | 150~750 | - | - | 10 | - | 13 25/64 | - | - | 1 1/2 | |
QL75F-3A | ft.lbs | ft.lbs | ||||||||||||
QL100N4 | 900QL4 | - | 20~100 | 200~1000 | - | 1 | 10 | - | 335 | - | 12.7 | 1/2 | 0.69 | - |
QL140N | 1400QL3 | QL100F-4A | 30~140 | 300~1400 | 30~100 | 1 | 10 | 1 | 400 | 15 3/4 | 0.79 | 1 3/4 | ||
QL200N4 | 1800QL4 | QL150F-4A | 40~200 | 400~2000 | 30~150 | 2 | 20 | 2 | 495 | 19 1/2 | 1.4 | 3 1/8 | ||
QL280N | 2800QL3 | - | 40~280 | kgf.m | - | kgf.m | - | 695 | - | 19.05 | 3/4 | 1.9 | - | |
QL420N | 4200QL2 | QL300F-6A | 60~420 | 6~42 | 60~300 | 3 | 975 | 38 3/8 | 3.2 | 7 1/16 | ||||
QLE550N | 5500QLE | QL400F-6A | 100~550 | 10~55 | 100~400 | 5 | 0.5 | 5 | 1190 | 47 1/8 | 5.1 | 11 15/32 | ||
QLE750N | 7500QLE | QL600F-6A | 100~750 | 10~75 | 100~600 | 1365 | 54 | 7.1 | 15 11/16 | |||||
QLE1000N | 10000QLE | QL700F-8A | 100~1000 | 10~100 | 100~700 | 1535 | 60 1/2 | 25.4 | 1 | 9.5 | 20 15/16 | |||
QLE1400N | 14000QLE | QL1000F-8A | 200~1400 | 20~140 | 150~1000 | 10 | 1 | 10 | 1794 | 71 | 13.1 | 27 7/8 | ||
QLE2100N | 21000QLE | QL1500F-8A | 500~2100 | 50~210 | 600~1500 | 20 | 2 | 20 | 1950 | 76 3/4 | 20 | 44 1/ |
蘇州美方機電主要供應(yīng):三豐量具量儀,三豐測高儀518-351DC,三豐粗糙度儀SJ-210等產(chǎn)品
聯(lián)系我們