服務(wù)熱線
18912626031
E-mail: zyyq2008@163.com
全國銷售熱線:18912626031
扭力扳手
更新時(shí)間:2024-10-24
扭力扳手,表盤式,扭力計(jì),DB3N4-S●刻度盤指示型。●Z適合在各種檢驗(yàn)于緊固中進(jìn)行扭矩測(cè)量。
詳細(xì)資料
扭力扳手,表盤式扭力扳手,扭力計(jì),DB3N4-S
型號(hào) | 扭力調(diào)整范圍 | 全長(zhǎng) | 方頭尺寸 | 重量 | ||||
zui小~zui大. | 1位數(shù) | |||||||
S.I. | S.I. | mm | in. | mm | in. | kg | lb. | |
DB1.5N-S | N.m 0.2-1.5 | N.m 0.02 | 230 | 8 7/8 | 6.3 | 1/4 | 0.4 | 21/32 |
DB3N-S | 0.3-3 | 0.05 | ||||||
DB6N-S | 0.6-6 | 0.1 | 9 1/16 | 7/8 | ||||
DB12N-S | 1-12 | 0.2 | ||||||
DB25N-S | 3-25 | 0.5 | 245 | 9 21/32 | 9.53 | 3/8 | ||
DB50N-S | 5-50 | 320 | 12 19/32 | | 0.6 | 1 11/32 | ||
DB100N-S | 10-100 | 1 | 400 | 15 3/4 | 12.7 | 1/2 | 0.7 | 1 9/16 |
DB200N-S | 20-200 | 2 | 500 | 19 11/16 | 12.7 | 1/2 | 1 | 1 7/32 |
DB280N-S | 30-280 | 5 | 690 | | 19.05 | - | 1.65 | - |
DB420N-S | 40-420 | 5 | 890 | 27 5/32 | 19.05 | 3/4 | 2.5 | 3 41/64 |
DBE560N-S | 50-560 | 1100 | 35 1/32 | 4 | 5 17/32 | |||
DBE700N-S | 70-700 | 10 | 1260 | 49 5/8 | 5.5 | 12 1/8 | ||
DBE850N-S | 100-850 | 1360 | | 25.4 | 6.1 | - | ||
DBE1000N-S | 100-1000 | 1490 | 58 21/32 | 1 | 6.4 | 14 1/8 | ||
DBE1400N-S | 200-1400 | 20 | 1740 | 68 1/2 | 8.6 | 18 31/32 | ||
DBE2100N-S | 200-2100 | 2140 | 84 1/4 | 12.8 | 28 7/32 | |||
DBE2800N-S | 300-2800 | 50 | 2380 | 50 19/32 | 38.1 | 1 1/2 | 16.8 | 54 1/32 |
DBR4500N-S | 500-4500 | 1285 | 62 13/32 | 24.5 | 56 7/32 | |||
DBR6000N-S | 600-6000 | 1585 | - | 44.45 | - | 25.5 |
,表盤式,扭力計(jì),DB3N4-S
蘇州美方機(jī)電主要供應(yīng):三豐量具量?jī)x,三豐測(cè)高儀518-351DC,三豐粗糙度儀SJ-210等產(chǎn)品
聯(lián)系我們