服務(wù)熱線
18912626031
E-mail: zyyq2008@163.com
全國銷售熱線:18912626031
三豐內(nèi)徑千分尺校正環(huán)規(guī)177-290 蘇州現(xiàn)貨
更新時(shí)間:2024-10-26
三豐內(nèi)徑千分尺校正環(huán)規(guī)177-290 蘇州現(xiàn)貨用于內(nèi)徑千分尺、Holtest和內(nèi)徑表的快速調(diào)零。每個(gè)校正環(huán)規(guī)上都標(biāo)有實(shí)際刻度內(nèi)徑。也可使用陶瓷制校正環(huán)規(guī)。正常使用情況下,只需對陶瓷制校正環(huán)規(guī)進(jìn)行簡單的維護(hù)和保存,而無需更多的防腐處理。
詳細(xì)資料
三豐內(nèi)徑千分尺校正環(huán)規(guī)177-290 蘇州現(xiàn)貨
產(chǎn)品圖片
177系列—校正環(huán)規(guī)
三豐內(nèi)徑千分尺校正環(huán)規(guī)177-290性能參數(shù)
鋼制校正環(huán)規(guī)
公制型
尺寸 ?d | 貨號 | 尺寸 (mm) | 型號 | 精度 | ||||||
?D | ?E | T | 實(shí)際尺寸 與實(shí)際公 差 (μm) | 標(biāo)準(zhǔn)精度 (μm) | 圓度/圓 柱形狀 (μm) | 側(cè)距離 (mm) | 測力 (mm) | |||
1mm | 177-220 | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
1.1mm | 177-222 | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
1.2mm | 177-225 | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
1.3mm | 177-227 | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
1.4mm | 177-230 | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
1.75mm | 177-236 | 25 | — | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 |
2mm | 177-239 | 25 | — | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 |
2.25mm | 177-242 | 25 | — | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 |
2.5mm | 177-208 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
2.75mm | 177-246 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
3mm | 177-248 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
3.25mm | 177-250 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
3.5mm | 177-252 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
3.75mm | 177-255 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
4mm | 177-204 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
4.5mm | 177-257 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
5mm | 177-205 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
5.5mm | 177-263 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
6mm | 177-267 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
6.5mm | 177-271 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
7mm | 177-275 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
8mm | 177-125 | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
9mm | 177-279 | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
10mm | 177-126 | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
12mm | 177-284 | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
14mm | 177-132 | 38 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
16mm | 177-177 | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
17mm | 177-133 | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
18mm | 177-285 | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
20mm | 177-286 | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
25mm | 177-139 | 53 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
30mm | 177-288 | 71 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
35mm | 177-140 | 71 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
40mm | 177-290 | 71 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
45mm | 177-178 | 85 | — | 15 | A | ±10 | ±1.5 | 1 | 3.7 | 7.6 |
50mm | 177-146 | 85 | — | 20 | A | ±20 | ±1.5 | 1 | 3.7 | 12.6 |
60mm | 177-292 | 112 | — | 20 | A | ±20 | ±1.5 | 1 | 3.7 | 12.6 |
62mm | 177-314 | 112 | — | 20 | A | ±20 | ±1.5 | 1.5 | 3.7 | 12.6 |
70mm | 177-147 | 112 | — | 20 | A | ±20 | ±1.5 | 1.5 | 3.7 | 12.6 |
75mm | 177-316 | 125 | — | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
80mm | 177-294 | 125 | — | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
87mm | 177-318 | 140 | — | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
90mm | 177-148 | 140 | — | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
100mm | 177-296 | 160 | — | 25 | A | ±20 | ±1.5 | 2 | 4.2 | 16.6 |
125mm | 177-298 | 210 | 168 | 38.1 (25.4) | B | ±20 | ±1.5 | 2 | 5.3 | 27.5 |
150mm | 177-300 | 235 | 187 | B | ±20 | ±1.5 | 2 | 5.3 | 27.5 | |
175mm | 177-302 | 260 | 215 | B | ±20 | ±1.5 | 2.5 | 5.3 | 27.5 | |
200mm | 177-304 | 311 | 244 | B | ±20 | ±1.5 | 2.5 | 5.3 | 27.5 | |
225mm | 177-306 | 337 | 264 | B | ±20 | ±1.5 | 2.5 | 5.3 | 27.5 | |
250mm | 177-308 | 362 | 290 | B | ±20 | ±1.5 | 3 | 5.3 | 27.5 | |
275mm | 177-310 | 413 | 321 | B | ±20 | ±1.5 | 3 | 5.3 | 27.5 | |
300mm | 177-312 | 438 | 340 | B | ±20 | ±1.5 | 3 | 5.3 | 27.5 |
三豐內(nèi)徑千分尺校正環(huán)規(guī)177-290陶瓷校正環(huán)規(guī)
公制型
尺寸 ?d | 貨號 | 尺寸 (mm) | 型號 | 精度 | ||||||
?D | ?E | T | 實(shí)際尺寸 與實(shí)際公 差 (μm) | 標(biāo)準(zhǔn)精度 (μm) | 圓度/圓 柱形狀 (μm) | 側(cè)距離 (mm) | 測力 (mm) | |||
4mm | 177-418 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
6mm | 177-420 | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
8mm | 177-423 | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
10mm | 177-424 | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
12mm | 177-425 | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
16mm | 177-427 | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
20mm | 177-429 | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
25mm | 177-430 | 53 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
30mm | 177-431 | 71 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
35mm | 177-432 | 71 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
40mm | 177-433 | 71 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
45mm | 177-434 | 85 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
*實(shí)際尺寸誤差在0.001 mm以內(nèi)。
*三豐內(nèi)徑千分尺校正環(huán)規(guī)177-290圓柱的定義依據(jù) 4.4 節(jié)《圓柱》的 JIS B 0621 定義和幾何名稱。圓柱是測量環(huán)形的上下面之間三截面,也就是接近兩個(gè)面和中心的環(huán)。
特點(diǎn)
用于內(nèi)徑千分尺、Holtest和內(nèi)徑表的快速調(diào)零。
每個(gè)校正環(huán)規(guī)上都標(biāo)有實(shí)際刻度內(nèi)徑。
也可使用陶瓷制校正環(huán)規(guī)。正常使用情況下,只需對陶瓷制校正環(huán)規(guī)進(jìn)行簡單的維護(hù)和保存,而無需更多的防腐處理。
蘇州美方機(jī)電主要供應(yīng):三豐量具量儀,三豐測高儀518-351DC,三豐粗糙度儀SJ-210等產(chǎn)品
聯(lián)系我們